Preschool
- Book Bag
- 2 Boxes of Crayons (no more than 24 per box)
- 2 Bottles of Elmer’s White school Glue
- Watercolor Paints (Prang or Crayola Brands work best)
- Paint Shirt (can be any old shirt)
- 1 or 2 Boxes of Tissues
- 2 Fat Pencils
- 2 Regular Pencils
- Scissors (child-sized, blunt-tipped metal scissors)
- Play-doh (2 regular sized cans, any colors)
- A Change of Clothes to Keep at School for Emergencies
- A Sweater or Sweatshirt to Keep at School When the Weather Gets Colder
- 1 or 2 Containers of Anti-bacterial Wipes (safe to use on hands)
- 1 or 2 Packages of 5 oz. Cups
Kindergarten – 4th
GRADE | K | 1ST | 2ND | 3RD | 4TH |
#2 REAL WOOD PENCILS (SHARPENED) | 12 OR MORE | 24 OR MORE | 12 OR MORE | 12 OR MORE | 12 OR MORE |
ERASERS (NOT WASHABLE) | Pencil Top – 1 pkg | Pencil Top – 1 pkg | Pencil Top – 1 pkg | Pencil Top-1pkg Lrg Pink-1 | Pencil Top – 2 pkgS |
CRAYONS (NOT WASHABLE) | 4-24pk. | 2-24pk. | 2-24pk. | 2-24pk. | 1-24pk. |
COLORED PENCILS (SHARPENED) – 12 count pack | X | X | X | X | |
INK PEN – RED | 2 | 4 | |||
INK PEN – BLUE OR BLACK | 2-Black | 1 – Blue; 1 – Black | |||
MARKERS (WIDE & NARROW) – 10 count pack | both | both | both | both | both |
HIGHLIGHTER (1 EACH – YELLOW, ORANGE) | X | X | X | X | |
SHARPIE – FINE POINT | 2 – Black | 1 – Black | 1 – Black | 2 – Black | 2 – Black |
GLUE STICK | 6 | 6 | 3 | 4 | 2 |
ELMER’S SCHOOL GLUE | 2 small | 1 small | 2 small | 1 | 1 |
SCISSORS (FISKARS) | ROUND-END | 1 | 1 | 1 | 1 |
READABLE RULER W/METRIC & ENGLISH | X | X | X | X | |
PLAYDOUGH, regular size cans (no specific color) | 2 | 2 | 2 | 2 | 2 |
WATERCOLORS (Prang preferred) | X | X | X | X | X |
PENCIL BOX (reasonable size – must fit in student’s desk) *3rd grade needs pencil pouch | 1 | 1 | 1 | 1 | |
LOOSE LEAF NOTEBOOK PAPER | 1-WIDE RULE | 2-WIDE RULE | 2-WIDE RULE | ||
BLACK & WHITE COMPOSITION NOTEBOOK–WIDE RULE | 1 | 4 | |||
SPIRAL BOUND NOTEBOOK | 2- 70 PG. | ||||
INDEX CARDS 3X5 | 1-LINED | 1-LINED | 1-LINED | ||
PRIMARY JOURNAL | 1 | 1 | |||
PLASTIC FOLDER W/BRAD CLASPS & POCKETS | 1 | 2 – Black | |||
THREE RING BINDER w/clear cover – 1 inch | 1-White | 1 – White | 1 – White | 1 – White | |
CLEAR PLASTIC PAGE PROTECTORS – 25 count | X | X | |||
DRY ERASE MARKERS (multi colored – fine point) | 1 pk | 1 pk | 2 pks | 2 pks | 1 pk |
CLEAR DRINKING CUP WITH LID-MANDATORY AND OF REASONABLE SIZE | 1 | 1 | 1 | 1 | 1 |
BOOK BAG | X | X | X | X | X |
GYM SHOES & SOCKS | X | X | X | X | X |
PAINT SHIRT | X | X | X | X | X |
KLEENEX | 2 boxes | 2 boxes | 2 boxes | 2 boxes | 2 boxes |
“CHLOROX” TYPE ANTI-BACTERIAL WIPES | 2 | 2 | 2 | 2 | 2 |
HAND SANITIZER | 2 | 2 | 2 | 2 | 2 |
HEAVY DUTY PAPER PLATES 80-100 CT (large/no styrofoam please) | 2 | 2 | 2 | 2 | 2 |
FORKS/SPOONS/NAPKINS/CUPS | Spoons-100ct Napkins-500 ct | Forks-100ct Napkins-500 ct | Forks-100ct Dixie Cups-100 ct | Forks-100ct Napkins 500 ct. | Spoons-100ct Dixie Cups-100 ct |
PLASTIC BIN W/LID, SHOE BOX SIZE | X | X | X | X | X |
9″ X 12″ CLIPBOARD | X | X | X | X | X |
ROUND VINYL TABLE CLOTH | X | X | X | X | X |
1. Please LABEL all items with the student’s name.
2. An X indicates items needed, blank boxes on the chart indicate items are not needed for that grade.
3. This supply list is intended as an initial supply. Additional items may be requested by the teachers throughout the year.
5th – 6th
GRADE | 5TH | 6TH |
#2 REAL WOOD PENCILS ONLY | 12 OR MORE | 12 OR MORE |
LARGE ERASER | 1 | 1 |
COLORED PENCILS | X | X |
CRAYONS (NOT WASHABLE) | 1 box of 24 | 1 box of 24 |
INK PEN – RED | 6 | 6 |
INK PEN – BLUE OR BLACK | 6-Jan | 6-Jan |
SHARPIE PERMANENT FINE & ULTRA FINE PT. MARKERS (BLACK) | 2 | 2 |
MARKERS (WIDE & NARROW) | both | both |
HIGHLIGHTER | X | X |
GLUE STICK | X | X |
ELMER’S SCHOOL GLUE | X | X |
SCISSORS (FISKARS) | X | X |
READABLE RULER W/METRIC & ENGLISH | X | X |
WATERCOLORS (Prang or Kodak) | X | X |
PENCIL BOX | SHOE BOX SIZE | SHOE BOX SIZE |
LOOSE LEAF NOTEBOOK PAPER | 3-WIDE RULE | 3-WIDE RULE |
SPIRAL BOUND NOTEBOOK (5th & 6th grades need 1 of small spiral notebooks to be dark blue) | 2 SMALL, 2 LARGE MULTI-SUBJECT | 2 SMALL, 2 LARGE MULTI-SUBJECT |
3 SUBJECT NOTEBOOK (6TH GRADE ONLY – TO BE USED FOR MATH) | X | |
INDEX CARDS 3X5 | 2 | 2 |
DRY ERASE MARKERS 4PK (RED, BLUE, GREEN, BLACK ONLY) | X | X |
BIBLE (NIV version) | NIV | NIV |
BOOK COVER (1 large, 1 extra large) | X | X |
PLASTIC FOLDER W/CLASPS & POCKETS | 5 | 5 |
3-RING BINDER OR TRAPPER NOTEBOOK | 2″ AT LEAST | 2″ AT LEAST |
FLASH DRIVE | X | X |
CALCULATOR | ||
DICTIONARY & THESAURUS | ||
ASSIGNMENT NOTEBOOK/PLANNER | X | X |
CLEAR DRINKING CUP WITH LID-MANDATORY | 1 | 1 |
BOOK BAG | X | X |
PAINT SHIRT | X | X |
GYM SHOES & SOCKS | X | X |
P. E. CLOTHES (UNIFORM MANDATORY**) | X | X |
KLEENEX (AT LEAST 200 COUNT) | 2 | 2 |
HAND SANITIZER | X | X |
ANTI-BACTERIAL WIPES (1-CLEANING *ie: Clorox wipes and 1-SAFE FOR HANDS/FACE) | 1 EACH | 1 EACH |
PLASTIC FORKS & SPOONS 100 CT. | 1 OF EACH | 1 OF EACH |
HEAVY DUTY PAPER PLATES 80-100 CT (large/NO styrofoam please) | 2 | 2 |
9″ X 12″ CLIPBOARD | X | X |
ROUND VINYL TABLE CLOTH | X | X |
1. Please LABEL all items with the student’s name.
2. An X indicates items needed, blank boxes on the chart indicate items are not needed for that grade.
3. This supply list is intended as an initial supply. Additional items may be requested by the teachers throughout the year.
*5th-6th Grade folders: YELLOW, ORANGE, RED, BLUE & PURPLE.
7th – 12th
A detailed supply list is very difficult to send. This year we are asking that each student bring the following supplies on the first day of school:
- 2 Reams of white copy paper
- Loose leaf paper
- Pencils (#2 and colored)
- Red, blue and black ink pens
- Flash drive
- Scientific calculator *Geometry students will also need: a compass, protractor and ruler
- 3 Boxes of Kleenex
- 2 Packages of paper plates
- 1 Large package of napkins
- 2 Containers of anti-bacterial wipes
A more detailed list may be required dependent on each teacher’s wishes and will be given the first week of school.