Northern Illinois Christian Conference
NORTHERN ILLINOIS CHRISTIAN CONFERENCE
2024 Varsity Girls Soccer Tournament
May 2 – 4, 2024
TOURNAMENT INFO
Higher Seed will be the Home Team
All-Conference Awards will be presented around 1PM after Game 3
ADMISSION
Adults – $5, Students K-12 – $4,
Family Pass – $15
CONCESSION MENU
Pulled Pork Sandwich – $4
Hot Dog – $3
Chips – $1
Candy – $1.50
Pop, Powerade, Tea – $1.50
Water – $1
Pulled Pork Meal Deal – $6
Hot Dog Meal Deal – $5
LOCATION
Please park at the Faith Christian School Main Building and walk the path to the field.
Handicap parking and player drop-off allowed at the field.
TOURNAMENT EXPECTATIONS
– Encourage the play of all athletes — regardless of team.
– Respect the decisions of officials and do not heckle (or boo) a call that has been made.
– Respect fans, coaches, and participants by being an exemplary role model for your school.
– Please do not distract the teams that are playing with noise makers or rude comments.
– Applaud all of the participants for their performance at the end of a contest.
– Encourage those around you to display sportsmanlike conduct.
– “But more than anything else, put God’s work first and do what he wants. Then the other things will be yours as well.” Matthew 6:33 CEV
FAITH CHRISTIAN SCHOOL
COACH: JIM KAUFMAN
AD: TYLER HALFACRE
MANAGER: AVERY SCHULTZ
LAURA FISHER | 12TH | 6 | FWD |
AVYNN DUSING | 11TH | 34 | FWD |
GWEN HODSON | 11TH | 10 | FWD |
KARISSA KAUFMAN | 11TH | 5 | MID |
ELLA MCFALLS | 11TH | 17 | DEF |
CHLOE MENNEN | 11TH | 19 | MID |
HANNAH FREISE | 10TH | 15 | MID |
AVA MCFALLS | 10TH | 1 | DEF |
MIKAELA ROYER | 9TH | 8 | DEF |
ZIAH SCHULER | 9TH | 22 | GK/FWD |
VIOLET SLAGTER | 9TH | 12 | FWD/GK |
HAZEL SUTCLIFFE | 9TH | 14 | FWD |
LILIU ALULI-JAMES | 8TH | 20 | FWD |
JENNA HELLER | 8TH | 9 | DEF |
BRIANNA HODSON | 8TH | 13 | DEF |
JULIA HODSON | 7TH | 11 | DEF |
SOPHIA NORDAN | 7TH | 7 | FWD |
KEELIE WEAVER | 7TH | 2 | FWD |
UNITY CHRISTIAN SCHOOL
COACH: TOM CATLIN
ASST. COACH: MAIZIE WICKLUND
AD: JANA BEHR
MANAGERS: OLIVIA VANKAMPEN, MAYA JONES
BELLA HOUZENGA | 11TH | 8 |
SOPHI LEATHERS | 11TH | 20 |
YULIANA MARCOS | 11TH | 3 |
EMILY MEREMA | 10TH | 7/GOALIE 00 |
ISABELLA MIDDENDORP | 11TH | 21 |
ABI MIDDENDORP | 10TH | 22 |
ADDIE VANCE | 10TH | 5 |
JULIA VANKAMPEN | 10TH | 11 |
AMARIAH CATLIN | 9TH | 2 |
KAYLEE DAVIS | 9TH | 6 |
KAYLIE HAYS | 9TH | 14 |
ELIANA HUISINGH | 9TH | 23 |
LYDIA IVORY | 9TH | 9 |
JENNA MARTIN | 9TH | 19 |
MADDY WILBUR | 9TH | 12/GOALIE 1 |
ELLA BEHR | 8TH | 16 |
ALEXIS TEMPLE | 8TH | 10 |
EVA HARTMAN | 7TH | 25 |
LYDIA KOTMAN | 7TH | 13 |
OLIVIA MIDDENDORP | 7TH | 18 |
ANNA RICHTER | 7TH | 15 |
LILLIE WURSTER | 7TH | 17 |
GALESBURG CHRISTIAN SCHOOL
COACHES: BOB BUTZHORN
DEVON REED
MARIKA MONTGOMERY
AD: RIKKI REED
KAELA HALL | 12TH | 0 |
ANNA MILLER | 12TH | 22 |
KAITLYN ESTERS | 11TH | 40 |
REBEKAH BARKER | 10TH | 15 |
NICOLE CANSINO | 10TH | 27 |
PAYTON DOWELL | 10TH | 26 |
LYDIA REED | 10TH | 15 |
NATALIE CANSINO | 9TH | 30 |
OLIVIA KING | 9TH | 16 |
ALYSSA MILLER | 9TH | 28 |
GRACE POTTER | 9TH | 17 |
LAUREN WALKER | 9TH | 29 |
CAITLIN COOLEY | 9TH | 35 |
KAITLYN KENNEDY | 6TH | 31 |
BAYLIE MAYFIELD | 6TH | 18 |
ARIEL BARKER | 6TH | 19 |
QUAD CITIES CHRISTIAN SCHOOL
COACH: MICHELLE GARCIA
ASST. COACH: ZACK KYER, ANDREW HEWITT
NADIA ALBECKA | 12TH | 00 | GK |
CAILEE KIPPER | 12TH | 17 | D |
PIPER OCHKIE | 12TH | 19 | D |
ALIDA PHELPPS | 12TH | 15 | MF |
LINDSAY SMITH | 12TH | 1 | D |
NEVAEH TUILOMA | 12TH | 20 | MF |
MIKAH WOLF | 12TH | 12 | STRIKER |
LILLEIGH PLUISTER | 11TH | 99 | GK |
MADDY BOLLINGER | 10TH | 9 | F |
LILY DAY | 10TH | 7 | D |
AYDA KYER | 10TH | 18 | F |
JORDAN BRITTON | 9TH | 2 | MF/F |
RYANNE CODER | 9TH | 11 | D |
AMIAH MORGAN | 9TH | 16 | MF |
KMWEE PAW | 9TH | 3 | MF |
CAILYN PILON | 9TH | 14 | D/MF |
MAKEA ALLOSADA | 8TH | 6 | MF/STRIKER |
AUDREY KYER | 8TH | 13 | MF/F |
AVERY SORENSON | 7TH | 5 | MF |
TRI-STATE CHRISTIAN SCHOOL
COACH: TYLER JENKINS
ASST. COACHES: ANAND MARK
JIM OTT
RYLIE FESSLER
MADDIE REMEK
AD: CHRIS FRANSMAN
MANAGER: EMMA WARREN
EMMALYN HARBAUGH | 12TH | 7 |
MARIE REUTER | 11TH | 20 |
KINDRA SMITH | 11TH | 16/K |
CATHERINE BENEDICT | 10TH | 22/K |
ELYSE FUERST | 10TH | 4 |
SAVANNA GIBSON | 10TH | 14 |
SYDNEY HAGE | 10TH | 21 |
EMMA HILBORN | 10TH | 2 |
MIA KALISH | 9TH | 0 |
ALICE UDELHOFEN | 9TH | 23 |
MAKAYLA ZELLS | 9TH | 13/K |
JORDYN FESSLER | 8TH | 3 |
ELLA HILBORN | 8TH | 1 |
SUMMER SANCHEZ | 8TH | 15 |
ISABEL WARREN | 7TH | 17 |
FCS ATHLETIC DIRECTOR
Tyler Halfacre
fcsathletics@fcsfalcons.com
815.677.8528